UX Testing for VR and AR Applications
Actionable insights from real users at every phase of development
Leading Companies test with Fishbowl VR
Order Your 1st UX Report for Just $99 (a 90% discount)
Unlock the power of 1K+ testers and 1.2K+ devices across every major VR and AR platform
Order UX Report| 1st-time Introductory Price | $99 |
|---|---|
| Price | $400 |
| Number of testers who will try your app | 10 |
| Net Promoter Score | ✓ |
| Survey Feedback | ✓ |
| Tester Demographics | ✓ |
| Tester System Specifications | ✓ |
| Test Planning Assistance | ✓ |
| Dedicated Account Manager | ✓ |
| NDA Coverage | ✓ |
| Expedited Turnaround | ✓ |
|
or
Schedule a Demo
to learn more
|
|